Industrial Training Institute - Dharampur
Home Page
Our Campus
Road Map of ITI
Institute Management Committee
Admission Criteria
PPP Mode
Key Performance Indicator
Modular Employable Skills
Best Practices in ITI
Placement Advisory Bureau
MOU With Industry
Short Term Training
Presentation on our ITI
Envrionment Management Framework
Construction Skill Training Centres
Staff Details
Trade Information
Photo Gallery
Feedback / Suggestion
Tender / Advertisement
Other Site Link
Trade Information
 
Sr No. Course Name & Syllabus Duration
in mnth.
Eng./Non Eng. Pattern No. Of Batches Details Of Affiliated Units Sr. Sanction Sr. OnRoll Jr. Sanction Jr. OnRoll Total Sanction Total OnRoll Staff
1 FITTER (T.A.S.P.)   24  32  43  32  43  (0) 
2 ELECTRICIAN (T.A.S.P.)  24  32  38  32  38  (1) 
3 WIREMEN (T.A.S.P.)  24  44  39  44  39  (0) 
4 STENO CUM COMPUTER OPERATOR GUJARATI (MAHILA)  12    N.A. 32  27  32  27  (0) 
5 TWO WHEELER AUTO REPAIRER (T.A.S.P.)  12    N.A. 16  41  16  41  (0) 
6 MECHANIC RADIO & TELEVISION (T.A.S.P.)  24  16  15  16  15  (0) 
7 WELDER (T.A.S.P.)  12  24  27  24  27  (1) 
8 PLUMBER (T.A.S.P.)  12  -  16  13  16  13  (0) 
9 MECHANIC DIESEL (T.A.S.P.)  12  4 64  81  64  81  (2) 
10 ARMETURE & MOTOR REWINDING (T.A.S.P.)  12    N.A. 32  42  32  42  (1) 
11 OFFSET PRINTER  12    N.A. 16  16  (0) 
12 COMPUTER OPERATOR CUM PROGRAMMING ASST. (TASP)  12    40  60  40  60  (1) 
Total         22   32 38 332 388 364 426  
© 2009. All Rights Reserved. ITI Dharampur

Designed by: Kehem Brothers Infotech, Ph.No 02634 280655